- Luxembourg
- Public Holidays
Public Holidays in Luxembourg
Guide to all 2023 Public Holidays in Luxembourg including public holidays and regional holidays.
TODAY
Thursday | 07 December 2023is not a holiday in Luxembourg
UPCOMING HOLIDAY
Sunday | 24 December 2023Christmas Eve
16 DAYS LEFTPublic Holidays Luxembourg 2023
This table contains a national calendar of all 2023 public holidays in Luxembourg. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Holiday |
---|---|
January 01 SUNDAY | New Year's Day National Holiday |
April 07 FRIDAY | Good Friday Not A Public Holiday Banks are closed |
April 09 SUNDAY | Easter Sunday National Holiday |
April 10 MONDAY | Easter Monday National Holiday |
May 01 MONDAY | Labour Day National Holiday International Workers' Day |
May 09 TUESDAY | Europe Day National Holiday |
May 18 THURSDAY | Ascension Day National Holiday 39 days after Easter Sunday |
May 29 MONDAY | Whit Monday National Holiday 7th Monday after Easter |
June 10 SATURDAY | Mother's Day Not A Public Holiday 2nd Sunday in June. Not a public holiday |
June 23 FRIDAY | National Day National Holiday Grand Duke's Official Birthday |
August 15 TUESDAY | Assumption Day National Holiday |
October 01 SUNDAY | Father's Day Not A Public Holiday 1st Sunday in October. Not a public holiday |
November 01 WEDNESDAY | All Saints' Day National Holiday |
November 02 THURSDAY | All Souls' Day Not A Public Holiday Not a public holiday |
December 24 SUNDAY | Christmas Eve Not A Public Holiday Banks closed in afternoon |
December 25 MONDAY | Christmas Day National Holiday |
December 26 TUESDAY | St. Stephen's Day National Holiday |
Comments
We are glad to hear your comments:
No comments yet. Be the first!